復(fù)模材料性能表 Vacuum Casting Material Properties Instruction |
||||||||
澆注料 Casting Material |
||||||||
澆注料 Casting Material |
||||||||
硬度?? Hardness | Shore D | 65-80 | 80-81 | 80 | 75-83 | 80-85 | 85 | 20-90 |
拉伸強(qiáng)度 Tensile Strength Mpa | MPa | 60 | 59-69 | 73 | 25-35 | 74 | 60 | 1.8-18 |
拉伸率? Stretch rate | % | / | / | / | / | / | / | 200-440 |
彎曲強(qiáng)度 Bending Strength | MPa | 80 | 108-128 | 117 | 20-50 | 80 | 80 | / |
彎曲彈性模量? Flexural Modulus Mpa | MPa | 2300 | 2100-2200 | 2600 | 600-1300 | 1830 | 2000 | / |
斷裂延伸率 Elongation at break | % | 11 | 15-16 | 13 | 50-90 | 16 | 40 | / |
撕裂強(qiáng)度? Tear Strength | N/mm | / | / | / | / | / | / | 6-70 |
抗沖擊強(qiáng)度?? Impact Strength | kJ/m2 | >6 | 3.4-4.4 | >10 | 7.5-10 | 12-15 | 7 | / |
熱變形溫度? Distortion Temperature | ℃ | 120 | 190-200 | 80 | 65-85 | 100 | 75 | / |
Remark: We don’t list all the metarials spec in the form, for more details or special material requirements, please contact your Sales representative. |